Global Industry Associations and Organizations
* Direct Resource is a member
| *AMA | American Marketing Association — A professional nonprofit organization for marketers (USA) |
| *AMA (Chicago) | Local chapter of American Marketing Association (Illinois – USA) |
| *ESOMAR | World Association of Opinion and Marketing Research Professionals — represents over 4000 members who are either users or providers of opinion and marketing research. (Global) |
| *MRA | Marketing Research Association — An organization that promotes excellence in the marketing and opinion research industry. (USA) |
| CASRO | Council of American Survey Research Organizations — A trade organization for commercial, full-service survey research companies (USA) |
| EFAMRO | An international federation of market research agency associations within the European Union. (Europe) |
| QRCA | Qualitative Research Consultants Association – An organization of dedicated independent qualitative research professionals striving to promote excellence in qualitative research. (Global) |
| AAPOR | The American Association for Public Opinion Research – An organization of survey researchers, composed of members from government, academia and the private sector. (USA) |
Newsletters, Publications and Marketing Research Directory Sources
| Quirk’s Marketing Research Review | Monthly Marketing Research Magazine promoting the use, understanding and value of marketing research across all industries |
| ResearchInfo | A Marketing Research Resource |
| World Opinion | A Marketing Research Resource |
| McKinsey Quarterly | A business management strategy publication |
Other Information Resources
Statistical Resources on the Web
The Universal Currency Converter
US State Department – International Background Notes (Current)
US State Department – International Background Notes (Archives)